Description
| P1.9 | ||
|---|---|---|
| LAMP | LED Type | SMD(1010) |
| MODULE | Pixel pitch | 1.944mm |
| LED module size(mm) | 210×280 | |
| Resolution (W×H) | 144× 108 | |
| LED driving method | 1/27 scan | |
| CABINET | LED module layout (W×H) | 2× 9 |
| Display area | 1.06m² | |
| Display Size(mm) | 560× 1890 | |
| Cabinet size(mm) | 572× 1902 × 35 | |
| Resolution (W×H) | 288× 972 | |
| Net. weight/set | 32kg | |
| Ingress Protection | Front IP40 Rear IP40 |
|
| Power | AC 240/100±10% | |
| Serviceability | Front service | |
| DISPLAY | Max.Power consumption | 600W |
| Avg.Power consumption | 200W | |
| Viewing Angle (H/V) | 160°/160° | |
| Brightness | 1200~1500 cd/m² | |
| Pixel density (pixel/m² ) | 169344 | |
| Contrast ratio | 4000:1 | |
| Temperature/ Humidity | -10°C to +40°C; 10% to 90% |
|
| Lifetime (50% brightness) |
80,000hours | |
| Processing | 16bit | |
| Refresh rate | ≥2880Hz | |
| Frame rate | 60fps | |
| Brightness level | Manual/Auto Programmable |
|
| Colors | 281trillion |










